|
BILASH RESTAURANT |
||||||||||||||||||
|
|
||||||||||||||||||
|
TELEPHONE: 01782-614549 / 636287 |
||||||||||||||||||
|
|
||||||||||||||||||
|
BILASH SPECIAL |
£ 2.70 |
SPECIALITIES | ||||||||||||||||
|
ONION BHAJI |
£ 2.10 |
TANDOORI SPECIALITIES | ||||||||||||||||
|
SHIK KEBAB |
£ 2.20 |
TANDOORI CURRIES | ||||||||||||||||
| SHAMI KEBAB | £ 2.20 | TANDOORI BIRYANIS | ||||||||||||||||
|
TANDOORI CHICKEN |
£ 2.20 |
NAN BREAD & RICE DISHES | ||||||||||||||||
| CHICKEN TIKKA | £ 2.30 | VEGETARIAN DISHES | ||||||||||||||||
| LAMB TIKKA | £ 2.40 | BALTI DISHES & SUNDRIES | ||||||||||||||||
| KING PRAWN ON PURI | £ 3.49 | ORIENTAL DISHES | ||||||||||||||||
| PRAWN ON PURI | £ 2.60 | SIDE DISHES | ||||||||||||||||
| CHICKEN CHAT ON PURI | £ 2.30 | ENGLISH & CONTINENTAL DISHES | ||||||||||||||||
| ALOO CHAT ON PURI | £ 1.99 | SWEET & TROPICAL FRUITS | ||||||||||||||||
| KEEMA CHAT ON PURI | £ 1.99 | BEVERAGES | ||||||||||||||||
| CHANA CHAT ON PURI | £ 1.99 | WINE LIST | ||||||||||||||||
| PRAWN COCKTAIL | £ 1.99 | |||||||||||||||||
| FRIED SCAMPI | £ 1.99 | |||||||||||||||||
| KING PRAWN BUTTERFLY | £ 2.99 | |||||||||||||||||
| GARLIC MUSHROOM | £ 2.40 |
|
||||||||||||||||
| CHICKEN TIKKA PEPPER | £ 2.50 | |||||||||||||||||
| LAMB TIKKA PEPPER | £ 2.50 | |||||||||||||||||
| KEMMA PEPPER | £ 2.40 | |||||||||||||||||
| VEGETABLE SAMUSA | £ 1.99 | |||||||||||||||||
| MEAT SAMUSA | £ 2.20 | |||||||||||||||||
| CHICKEN SAMUSA | £ 2.20 | |||||||||||||||||
| MULLAGATAWNY SOUP | £ 1.25 | |||||||||||||||||
| LOBSTER BISQUE SOUP | £ 1.25 |
|
||||||||||||||||
|
CREAM OF CHICKEN SOUP |
£ 0.89 | |||||||||||||||||
|
CREAM OF MUSHROOM SOUP |
£ 0.89 | |||||||||||||||||
| MINESTRONE SOUP | £ 0.89 | |||||||||||||||||
| ORANGE JUICE | £ 0.75 | |||||||||||||||||
| MANGO JUICE | £ 0.75 | |||||||||||||||||
| APPLE JUICE | £ 0.75 | |||||||||||||||||
| PINEAPPLE JUICE | £ 0.75 | |||||||||||||||||
| COCO COLA | £ 0.75 | |||||||||||||||||