|
|
BILASH RESTAURANT |
|
||||||||||||||||
|
|
||||||||||||||||||
|
TELEPHONE: 01782-614549 / 636287 |
||||||||||||||||||
|
WINE LIST |
||||||||||||||||||
|
CHAMPAGNE |
SPECIALITIES | |||||||||||||||||
|
MEOT ET CHANDON (PREMIERE CUVEE |
£ 24.99 |
TANDOORI SPECIALITIES | ||||||||||||||||
|
SPARKLING WINE |
TANDOORI CURRIES | |||||||||||||||||
| ASTI SPUMANTI | £ 8.99 | TANDOORI BIRYANIS | ||||||||||||||||
| GANCIA |
£ 8.99 |
NAN BREAD & RICE DISHES | ||||||||||||||||
|
WINE |
VEGETARIAN DISHES | |||||||||||||||||
| CHIANTI | £ 6.99 | BALTI DISHES & SUNDRIES | ||||||||||||||||
| LIEBFRAUMILCH | £ 5.99 | ORIENTAL DISHES | ||||||||||||||||
| SPANISH RED WINE | £ 6.99 | SIDE DISHES | ||||||||||||||||
| BEAUJOLAIS | £ 6.99 | ENGLISH & CONTINENTAL DISHES | ||||||||||||||||
| ANJOU ROSE | £ 6.99 | SWEET & TROPICAL FRUITS | ||||||||||||||||
| MATEUS ROSE | £ 7.99 | BEVERAGES | ||||||||||||||||
| LUTOMER RIESLING | £ 6.99 | STARTERS | ||||||||||||||||
| BLACK TOWER | £ 7.99 | |||||||||||||||||
| PIESPORTER | £ 6.99 | |||||||||||||||||
| BLUE NUN | £ 7.99 | |||||||||||||||||
| NEIRSTENIER | £ 6.99 |
|
||||||||||||||||
| SPANISH WHITE WINE | £ 6.99 | |||||||||||||||||
| MUSCADET | £ 6.99 | |||||||||||||||||
| TIGER MILK | £ 6.99 | |||||||||||||||||
| LAMBRUSCOE | £ 6.99 | |||||||||||||||||
| WINE BY THE GLASS | £ 1.50 | |||||||||||||||||
| WINE BY CRAFT | Full
£ 6.99 |
Half
£3.99 |
||||||||||||||||
|
LIQUEURS |
||||||||||||||||||
| DRAMBUIE | £ 1.40 |
|
||||||||||||||||
| TIA MARIA | £ 1.40 | |||||||||||||||||
| COINTREAU | £ 1.40 | |||||||||||||||||
| PERNOD | £ 1.40 | |||||||||||||||||
| SOUTHERN COMFORT | £ 1.60 | |||||||||||||||||
| CHERRY BRANDY | £ 1.40 | |||||||||||||||||
| SAMBUKA | £ 1.40 | |||||||||||||||||
| MALIBU | £ 1.40 | |||||||||||||||||
| REMY MARTIN | £ 1.80 | |||||||||||||||||
|
SPRITS |
||||||||||||||||||
| SWEET, DRY SHERRY | £ 1.10 | |||||||||||||||||
| SWEET MARTINI | £ 1.10 | |||||||||||||||||
| DRY MARTINI | £ 1.10 | |||||||||||||||||
| WHISKY | £ 1.40 | |||||||||||||||||
| BRANDY | £ 1.50 | |||||||||||||||||
| RON BACARDI | £ 1.40 | |||||||||||||||||
| VODKA | £ 1.40 | |||||||||||||||||
| RUM | £ 1.40 | |||||||||||||||||
| GIN | £ 1.40 | |||||||||||||||||
| PORT | £ 1.10 | |||||||||||||||||
| CINZANO BIANCO | £ 1.10 | |||||||||||||||||
| ALL SOFT DRINKS 0.75P | ||||||||||||||||||
| ALL BOTTLES BEER £ 1.75 | ||||||||||||||||||
|
BEERS |
||||||||||||||||||
| PINT | HALF | |||||||||||||||||
| COBRA | £ 2.40 | £1.20 | ||||||||||||||||
| STELLA | £ 2.30 | £1.20 | ||||||||||||||||
| CARLSBERG | £ 2.20 | £1.10 | ||||||||||||||||